mujeres rapidas ivet lalova fansite - keikai blog - mujeres riot - chloe sevigny fansite - krisztina egerszegi fansite |

NCAA CHAMPIONSHIPS

NCAA 2004 - Lauryn Williams, victoria en 100 metros

NCAA 2005 - Marshevet Hooker (472), victoria en 100 metros
NCAA 2006 - Amberly Nesbitt, victoria en 100 metros |
NCAA 2007 - Sherry Fletcher, victoria en 100 metros |

NCAA 2008 - Kelly-Ann Baptiste (d), victoria en 100 metros
100 metros
| Año | Atleta, Universidad | Marca |
|---|---|---|
| 1982 (Brigham Young) | Merlene Ottey, Nebraska | 10.97w |
| 1983 (Houston) | Merlene Ottey, Nebraska | 11.04w |
| 1984 (Oregon) | Randy Givens, Florida St. | 11.06w |
| 1985 (Texas) | Michelle Finn, Florida St. | 11.04w |
| 1986 (Indianápolis) | Juliet Cuthbert, Texas | 11.27 |
| 1987 (Louisiana State) | Gwen Torrence, Georgia | 11.25 |
| 1988 (Oregon) | Gail Devers, UCLA | 10.86w |
| 1989 (Brigham Young) | Dawn Sowell, Louisiana St. | 10.78 |
| 1990 (Duke) | Esther Jones, Louisiana St. | 11.14w |
| 1991 (Oregon) | Carlette Guidry, Texas | 10.91w |
| 1992 (Texas) | Chryste Gaines, Stanford | 11.05w |
| 1993 (New Orleans) | Holli Hyche, Indiana St. | 11.14 |
| 1994 (Boise State) | Holli Hyche, Indiana St. | 11.23 |
| 1995 (Tennessee) | D'Andre Hill, Louisiana St. | 11.11 |
| 1996 (Oregon) | D'Andre Hill, Louisiana St. | 11.03 |
| 1997 (Indiana) | Sevatheda Fynes, Michigan St. | 11.04 |
| 1998 (Buffalo) | Debbie Ferguson, Georgia | 10.94w |
| 1999 (Boise State) | Angela Williams, S. California | 11.04 |
| 2000 (Duke) | Angela Williams, S. California | 11.12 |
| 2001 (Oregon) | Angela Williams, S. California | 11.05 |
| 2002 (Louisiana State) | Angela Williams, S. California | 11.29 |
| 2003 (Sacramento) | Aleen Bailey, South Carolina | 11.18 |
| 2004 (Texas) | Lauryn Williams, Miami | 10.97 |
| 2005 (Sacramento) | Marshevet Hooker, Texas | 11.16 |
| 2006 (Sacramento) | Amberly Nesbitt, South Carolina | 11.34 |
| 2007 (Sacramento) | Sherry Fletcher, Louisiana St. | 11.20 |
| 2008 (Des Moines) | Kelly-Ann Baptiste, Louisiana St. | 11.20 |
![]() NCAA 1989 - Dawn Sowell, victoria en 200 metros |
NCAA 2006 - Shalonda Solomon, victoria en 200 metros |

NCAA 2007 - Kerron Stewart, victoria en 200 metros

NCAA 2008 - Simone Facey (d), victoria en 200 metros
200 metros
| Año | Atleta, Universidad | Marca |
|---|---|---|
| 1982 (Brigham Young) | Florence Griffith, UCLA | 23.39 |
| 1983 (Houston) | Merlene Ottey, Nebraska | 22.29 |
| 1984 (Oregon) | Randy Givens, Florida St. | 22.87 |
| 1985 (Texas) | Juliet Cuthbert, Texas | 22.55w |
| 1986 (Indianápolis) | Juliet Cuthbert, Texas | 22.71 |
| 1987 (Louisiana State) | Gwen Torrence, Georgia | 22.37w |
| 1988 (Oregon) | Mary Onyali, Texas Southern | 22.70 |
| 1989 (Brigham Young) | Dawn Sowell, Louisiana St. | 22.04 |
| 1990 (Duke) | Esther Jones, Louisiana St. | 22.49 |
| 1991 (Oregon) | Carlette Guidry, Texas | 22.44w |
| 1992 (Texas) | Dahlia Duhaney, Louisiana St. | 22.80 |
| 1993 (New Orleans) | Holli Hyche, Indiana St. | 22.34 |
| 1994 (Boise State) | Merlene Frazer, Texas | 22.49w |
| 1995 (Tennessee) | Sevatheda Fynes, Eastern Mich. | 22.63 |
| 1996 (Oregon) | Zundra Feagin, Louisiana St. | 22.44 |
| 1997 (Indiana) | Sevatheda Fynes, Michigan St. | 22.61 |
| 1998 (Buffalo) | Debbie Ferguson, Georgia | 22.66 |
| 1999 (Boise State) | Natasha Jenkins, Ball St. | 22.29 |
| 2000 (Duke) | Peta-Gaye Dowdie, Louisiana St. | 22.51 |
| 2001 (Oregon) | Brianna Glenn, Arizona | 22.92 |
| 2002 (Louisiana State) | Natasha Mayers, Southern California | 22.93 |
| 2003 (Sacramento) | Aleen Bailey, South Carolina | 22.65 |
| 2004 (Texas) | LaShauntea Moore, Arkansas | 22.37 |
| 2005 (Sacramento) | Sheri-Ann Brooks, Florida Int. | 22.85 |
| 2006 (Sacramento) | Shalonda Solomon, South Carolina | 22.62 |
| 2007 (Sacramento) | Kerron Stewart, Auburn | 22.42 |
| 2008 (Des Moines) | Simone Facey, Texas A&M | 22.63 |
NCAA 2003 - Sanya Richards, victoria en 400 metros |
NCAA 2005 - Monique Henderson, victoria en 400 metros |

NCAA 2007 - Natasha Hastings, victoria en 400 metros

NCAA 2006 - Clora Williams, victoria en 400 metros
400 metros
| Año | Atleta, Universidad | Marca |
|---|---|---|
| 1982 (Brigham Young) | Marita Payne, Florida St. | 52.01 |
| 1983 (Houston) | Florence Griffith, UCLA | 50.94 |
| 1984 (Oregon) | Marita Payne, Florida St. | 51.05 |
| 1985 (Texas) | Sherri Howard, Cal St. Los Angeles | 50.95 |
| 1986 (Indianápolis) | Lillie Leatherwood, Alabama | 51.23 |
| 1987 (Louisiana State) | Lillie Leatherwood-King, Alabama | 50.90 |
| 1988 (Oregon) | Rochelle Stevens, Morgan St. | 51.23 |
| 1989 (Brigham Young) | Pauline Davis, Alabama | 50.18 |
| 1990 (Duke) | Maicel Malone, Arizona | 51.13 |
| 1991 (Oregon) | Ximena Restrepo, Nebraska | 51.01 |
| 1992 (Texas) | Anita Howard, Florida | 51.01 |
| 1993 (New Orleans) | Juliet Campbell, Auburn | 50.58 |
| 1994 (Boise State) | Flirtisha Harris, Seton Hall | 51.65 |
| 1995 (Tennessee) | Nicole Green, Kansas St. | 52.01 |
| 1996 (Oregon) | Suziann Reid, Texas | 52.16 |
| 1997 (Indiana) | LaTarsha Stroman, LSU | 50.60 |
| 1998 (Buffalo) | Suziann Reid, Texas | 51.22 |
| 1999 (Boise State) | Suziann Reid, Texas | 51.08 |
| 2000 (Duke) | Mikele Barber, South Carolina | 51.14 |
| 2001 (Oregon) | Allison Beckford, Rice | 52.33 |
| 2002 (Louisiana State) | Allison Beckford, Rice | 50.83 |
| 2003 (Sacramento) | Sanya Richards, Texas | 50.58 |
| 2004 (Texas) | DeeDee Trotter, Tennessee | 50.32 |
| 2005 (Sacramento) | Monique Henderson, UCLA | 50.10 |
| 2006 (Sacramento) | Clora Williams, Texas A&M | 51.11 |
| 2007 (Sacramento) | Natasha Hastings, South Carolina | 50.15 |
| 2008 (Des Moines) | Shana Cox, Penn St. | 50.97 |

NCAA 2003 - Louisina State University, victoria en 4 x 100 metros

NCAA 2005 - Texas University, victoria en 4 x 100 metros

NCAA 2006 - Texas University, victoria en 4 x 100 metros

NCAA 2007 - Texas A&M, victoria en 4 x 100 metros

NCAA 2008 - Texas A&M, victoria en 4 x 100 metros
Relevos 4 x 100 metros
| Año | Equipo | Marca |
|---|---|---|
| 1982 (Brigham Young) | Nebraska | 43.72 |
| 1983 (Houston) | Florida St. | 42.94 |
| 1984 (Oregon) | Florida St. | 43.72 |
| 1985 (Texas) | Louisiana St. | 43.82 |
| 1986 (Indianápolis) | Texas Southern | 43.71 |
| 1987 (Louisiana State) | Florida St. | 43.19 |
| 1988 (Oregon) | Arizona St. | 43.64 |
| 1989 (Brigham Young) | Louisiana St. | 42.50 |
| 1990 (Duke) | Louisiana St. | 43.99 |
| 1991 (Oregon) | Texas | 42.88 |
| 1992 (Texas) | Louisiana St. | 43.03 |
| 1993 (New Orleans) | Louisiana St. | 43.49 |
| 1994 (Boise State) | Louisiana St. | 43.26 |
| 1995 (Tennessee) | Louisiana St. | 43.10 |
| 1996 (Oregon) | Louisiana St. | 43.03 |
| 1997 (Indiana) | Louisiana St. | 43.17 |
| 1998 (Buffalo) | Texas | 42.76 |
| 1999 (Boise State) | Texas | 42.95 |
| 2000 (Duke) | Southern California | 43.14 |
| 2001 (Oregon) | Louisiana St. | 43.54 |
| 2002 (Louisiana State) | South Carolina | 43.12 |
| 2003 (Sacramento) | Louisiana St. | 42.55 |
| 2004 (Texas) | Louisiana St. | 42.61 |
| 2005 (Sacramento) | Texas | 42.87 |
| 2006 (Sacramento) | Texas | 42.84 |
| 2007 (Sacramento) | Texas A&M | 43.05 |
| 2008 (Des Moines) | Texas A&M | 42.59 |

NCAA 2006 - Louisiana State, victoria en 4 x 400 metros

NCAA 2007 - Louisiana State, victoria en 4 x 400 metros

NCAA 2008 - Penn State, victoria en 4 x 400 metros
Relevos 4 X 400 metros
| Año | Equipo | Marca |
|---|---|---|
| 1982 (Brigham Young) | Tennessee | 3:28.55 |
| 1983 (Houston) | Florida St. | 3:28.46 |
| 1984 (Oregon) | Florida St. | 3:28.93 |
| 1985 (Texas) | Louisiana St. | 3:30.29 |
| 1986 (Indianápolis) | Tennessee | 3:29.35 |
| 1987 (Louisiana State) | Southern California | 3:28.93 |
| 1988 (Oregon) | UCLA | 3:29.82 |
| 1989 (Brigham Young) | Texas | 3:31.18 |
| 1990 (Duke) | Florida | 3:30.41 |
| 1991 (Oregon) | Nebraska | 3:29.87 |
| 1992 (Texas) | Florida | 3:27.53 |
| 1993 (New Orleans) | Louisiana St. | 3:27.97 |
| 1994 (Boise State) | Seton Hall | 3:30.58 |
| 1995 (Tennessee) | Louisiana St. | 3:28.26 |
| 1996 (Oregon) | Texas | 3:27.50 |
| 1997 (Indiana) | Texas | 3:28.43 |
| 1998 (Buffalo) | Texas | 3:28.65 |
| 1999 (Boise State) | Texas | 3:27.08 |
| 2000 (Duke) | South Carolina | 3:28.64 |
| 2001 (Oregon) | Clemson | 3:29.97 |
| 2002 (Louisiana State) | South Carolina | 3:26.46 |
| 2003 (Sacramento) | Texas | 3:26.76 |
| 2004 (Texas) | Louisiana St. | 3:25.26 |
| 2005 (Sacramento) | Texas | 3:27.13 |
| 2006 (Sacramento) | Louisiana St. | 3:25.78 |
| 2007 (Sacramento) | Louisiana St. | 3:28.07 |
| 2008 (Des Moines) | Penn St. | 3:27.69 |
